Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available In 02115
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 1 Bath 800 SqFt$3,000Pending
- 1/18 182 Beds 1 Bath 763 SqFt$3,975Active
- 1/27 272 Beds 2.5 Baths 2,226 SqFt$4,495,000Active
- 1/35 353 Beds 2 Baths 1,940 SqFt$3,050,000Active
- 1/8 85 Beds 2 Baths 1,700 SqFt$7,500Pending
- 1/7 72 Beds 1 Bath 800 SqFt$3,000Pending
- 1/6 61 Bath 450 SqFt$2,450Active
16 Cumberland St. #6, Boston, MA 02115
Listed by Daniel Allen of Coldwell Banker Realty - Boston
Condo
- 1/17 171 Bed 1 Bath 434 SqFt$645,000Active
364 Marlborough St #6, Boston, MA 02115
Listed by Vineburgh/DiMella Team of Charlesgate Realty Group, llc
Condo
- 1/8 81 Bed 1 Bath 335 SqFt$489,000Pending
- 1/22 222 Beds 1 Bath 739 SqFt$799,000Active
- 1/38 384 Beds 2.5 Baths 2,606 SqFt$3,500,000Active
15 Hereford Street #2, Boston, MA 02115
Listed by Neda Vander Stoep of Coldwell Banker Realty - Boston
Condo
- 1/12 121 Bed 1 Bath 650 SqFt$2,600Pending
- 1/9 92 Beds 1 Bath 850 SqFt$2,800Pending
- 3D2 Beds 2 Baths 1,288 SqFt$3,495,000Active
- 1/4 41 Bath 99,999 SqFt$1,795Pending
- 1/3 31 Bath 99,999 SqFt$1,695Pending
- 1/4 41 Bath 9,999 SqFt$1,795Pending
- 1/17 172 Beds 1.5 Baths 639 SqFt$749,000Active
12 Stoneholm St #621, Boston, MA 02115
Listed by Calla Gillies of Gibson Sotheby's International Realty
Condo
- 1/36 3614 Beds 6 Baths 4,506 SqFt$3,175,000Pending
- 1/13 132 Beds 1 Bath 850 SqFt$4,050Pending
- 1/13 132 Beds 2 Baths 650 SqFt$4,500Active
- 3D2 Beds 2 Baths 1,430 SqFt$1,249,000Active
43 Westland Ave #206, Boston, MA 02115
Listed by John Ranco of Gibson Sotheby's International Realty
Condo
- 1/20 209 Beds 4 Baths 3,421 SqFt$3,300,000Active
- 1/25 254 Beds 2.5 Baths 2,486 SqFt$10,000Active
337 Commonwealth Ave #10, Boston, MA 02115
Listed by Gordon Freeman of Leading Edge Real Estate
Condo