Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 4010 Beds 3 Baths 3,751 SqFt$1,080,000Open Sat 1PM-3PM
- 1/7 73 Beds 1.5 Baths 1,250 SqFt$2,995Open Thu 1PM-3PM
- 1/12 122 Beds 1 Bath 1,293 SqFt$1,900Open Sat 6:30PM-7PM
54 Hollander #2, Boston, MA 02121
Listed by Elizabeth Dawan of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/3 312 Beds 6 Baths 4,146 SqFt$1,500,000Open Sat 12PM-2PM
- 1/18 186 Beds 3 Baths 3,044 SqFt$899,999Open Sat 12PM-1:30PM
- 1/2 28 Beds 3.5 Baths 3,330 SqFt$899,000Open Thu 12PM-12:30PM
- 1/9 94 Beds 2 Baths 1,400 SqFt$3,800New
- 1/11 112 Beds 1 Bath$2,150New
- 1/14 144 Beds 3 Baths 9,999 SqFt$4,500New
109 Ellington Street #1, Boston, MA 02121
Listed by Kevin L. Garraway of Preferred Real Estate Group
Multi-Family, Townhouse
- 1/15 153 Beds 2 Baths 1,800 SqFt$5,500New
7 Waumbeck #2, Boston, MA 02121
Listed by Danielle Bing Team of Gibson Sotheby's International Realty
Condo
- 1/16 163 Beds 2 Baths 1,500 SqFt$4,800New
7 Waumbeck #3, Boston, MA 02121
Listed by Danielle Bing Team of Gibson Sotheby's International Realty
Condo
- 1/10 102 Beds 1 Bath 800 SqFt$2,500New
- 1/22 222 Beds 1 Bath 800 SqFt$2,000New
- 1/12 122 Beds 2 Baths 1,000 SqFt$2,950New
- 1/10 102 Beds 1 Bath 1,021 SqFt$2,500Active
- 1/21 213 Beds 1 Bath 1,382 SqFt$3,300Active
- 1/23 239 Beds 3 Baths 3,929 SqFt$1,100,000Active Under Contract
163 Washington Street, Boston, MA 02121
Listed by Shepard Long of Advocate Realty/Stikeleather Real Estate
Multi-Family
- 1/24 243 Beds 2 Baths 99,999 SqFt$3,300Active
- 1/18 186 Beds 6 Baths 3,693 SqFt$1,599,999Active
- 1/8 84 Beds 1 Bath 2,000 SqFt$3,400Active
11 Pasadena Rd #1, Boston, MA 02121
Listed by Anthony Brewster of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/11 114 Beds 1.5 Baths 1,400 SqFt$3,500Active
- 1/16 162 Beds 2 Baths 1,169 SqFt$539,999Active
- 1/39 395 Beds 2 Baths 1,900 SqFt$625,000Active
408 Seaver St #2, Boston, MA 02121
Listed by Markese Daise of Stony Brook & Lennox Realty Advisors
Condo
- 1/13 131 Bed 1 Bath 250 SqFt$1,450Active